![]() Current Image - Click To Access Full Screen |
IPTimelapse.com - Past 4-6 Hours - Click To Access Full Screen |

Updated: @ 06-Jul-2025 6:42pm - next update at 12:00am | |||||||||||||||||||||||||||||||||||||||||
Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
Humidity & Barometer | Soil | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
National Weather Service History CSRA Region | |
---|---|
Normal Rain Month: 4.34 in. | Normal Rain YTD: 23.26 in. |
Normal High: 93°F | Normal Low: 72°F |
Record High: 104°F 1990 | Record Low: 59°F 1964 |
NWS Weather Forecast - Outlook: Tonight & Monday | ||||||
|
![]() Image Courtesy of National Weather Service |
![]() Image Courtesy of National Weather Service |
Click This Link To Access Full Screen/Current Regional Weather |
Real-Time Air Quality Map Courtesy of Purple Air |
Index.php Wide Script Courtesy of Clayton, North Carolina Weather