Current Image - Click To Access Full Screen |
IPTimelapse.com - Past 4-6 Hours - Click To Access Full Screen |
| Updated: @ 25-Nov-2025 12:55am - next update at 12:00am | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| National Weather Service History CSRA Region | |
|---|---|
| Normal Rain Month: 2.7 in. | Normal Rain YTD: 39.74 in. |
| Normal High: 63°F | Normal Low: 39°F |
| Record High: 83°F 1973 | Record Low: 12°F 1970 |
| NWS Weather Forecast - Outlook: Tonight & Tuesday | ||||||
|
||||||
Image Courtesy of National Weather Service |
Image Courtesy of National Weather Service |
|
Click This Link To Access Full Screen/Current Regional Weather |
Real-Time Air Quality Map Courtesy of Purple Air |
Index.php Wide Script Courtesy of Clayton, North Carolina Weather


































