![]() Current Image - Click To Access Full Screen |
IPTimelapse.com - Past 4-6 Hours - Click To Access Full Screen |

Updated: @ 26-Apr-2025 1:20am - next update at 12:00am | |||||||||||||||||||||||||||||||||||||||||
Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
Humidity & Barometer | Soil | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
National Weather Service History CSRA Region | |
---|---|
Normal Rain Month: 3 in. | Normal Rain YTD: 14.12 in. |
Normal High: 80°F | Normal Low: 54°F |
Record High: 93°F 1990 | Record Low: 34°F 1910 |
NWS Weather Forecast - Outlook: Overnight & Saturday | ||||||
|
![]() Image Courtesy of National Weather Service |
![]() Image Courtesy of National Weather Service |
Click This Link To Access Full Screen/Current Regional Weather |
Real-Time Air Quality Map Courtesy of Purple Air |
Index.php Wide Script Courtesy of Clayton, North Carolina Weather