![]() Current Image - Click To Access Full Screen |
IPTimelapse.com - Past 4-6 Hours - Click To Access Full Screen |

Updated: @ 10-Aug-2025 3:28pm - next update at 12:00am | |||||||||||||||||||||||||||||||||||||||||
Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
Humidity & Barometer | Soil | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
National Weather Service History CSRA Region | |
---|---|
Normal Rain Month: 4.65 in. | Normal Rain YTD: 28.26 in. |
Normal High: 92°F | Normal Low: 72°F |
Record High: 107°F 2007 | Record Low: 61°F 1950 |
NWS Weather Forecast - Outlook: This Afternoon & Tonight | ||||||
|
![]() Image Courtesy of National Weather Service |
![]() Image Courtesy of National Weather Service |
Click This Link To Access Full Screen/Current Regional Weather |
Real-Time Air Quality Map Courtesy of Purple Air |
Index.php Wide Script Courtesy of Clayton, North Carolina Weather