![]() Current Image - Click To Access Full Screen |
IPTimelapse.com - Past 4-6 Hours - Click To Access Full Screen |

Updated: @ 13-May-2025 11:36am - next update at 12:00am | |||||||||||||||||||||||||||||||||||||||||
Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
Humidity & Barometer | Soil | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
National Weather Service History CSRA Region | |
---|---|
Normal Rain Month: 3.1 in. | Normal Rain YTD: 15.82 in. |
Normal High: 83°F | Normal Low: 60°F |
Record High: 98°F 2018 | Record Low: 42°F 1960 |
NWS Weather Forecast - Outlook: Today & Tonight | ||||||
|
![]() Image Courtesy of National Weather Service |
![]() Image Courtesy of National Weather Service |
Click This Link To Access Full Screen/Current Regional Weather |
Real-Time Air Quality Map Courtesy of Purple Air |
Index.php Wide Script Courtesy of Clayton, North Carolina Weather