Current Image - Click To Access Full Screen |
IPTimelapse.com - Past 4-6 Hours - Click To Access Full Screen |
| Updated: @ 24-Nov-2025 2:23pm - next update at 12:00am | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| National Weather Service History CSRA Region | |
|---|---|
| Normal Rain Month: 2.7 in. | Normal Rain YTD: 39.65 in. |
| Normal High: 64°F | Normal Low: 40°F |
| Record High: 83°F 1973 | Record Low: 16°F 1970 |
| NWS Weather Forecast - Outlook: This Afternoon & Tonight | ||||||
|
||||||
Image Courtesy of National Weather Service |
Image Courtesy of National Weather Service |
|
Click This Link To Access Full Screen/Current Regional Weather |
Real-Time Air Quality Map Courtesy of Purple Air |
Index.php Wide Script Courtesy of Clayton, North Carolina Weather


































