Current Image - Click To Access Full Screen |
IPTimelapse.com - Past 4-6 Hours - Click To Access Full Screen |
| Updated: @ 03-Nov-2025 9:58am - next update at 12:00am | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| National Weather Service History CSRA Region | |
|---|---|
| Normal Rain Month: 2.7 in. | Normal Rain YTD: 37.76 in. |
| Normal High: 70°F | Normal Low: 45°F |
| Record High: 88°F 1974 | Record Low: 26°F 2023 |
| NWS Weather Forecast - Outlook: Overnight & Monday | ||||||
|
||||||
Image Courtesy of National Weather Service |
Image Courtesy of National Weather Service |
|
Click This Link To Access Full Screen/Current Regional Weather |
Real-Time Air Quality Map Courtesy of Purple Air |
Index.php Wide Script Courtesy of Clayton, North Carolina Weather


































