Current Image - Click To Access Full Screen |
IPTimelapse.com - Past 4-6 Hours - Click To Access Full Screen |
| Updated: @ 19-Dec-2025 4:29pm - next update at 12:00am | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| National Weather Service History CSRA Region | |
|---|---|
| Normal Rain Month: 3.9 in. | Normal Rain YTD: 42.47 in. |
| Normal High: 58°F | Normal Low: 36°F |
| Record High: 79°F 1967 | Record Low: 14°F 1953 |
| NWS Weather Forecast - Outlook: This Afternoon & Tonight | ||||||
|
||||||
Image Courtesy of National Weather Service |
Image Courtesy of National Weather Service |
|
Click This Link To Access Full Screen/Current Regional Weather |
Real-Time Air Quality Map Courtesy of Purple Air |
Index.php Wide Script Courtesy of Clayton, North Carolina Weather


































