Rainfall Reports (in)
Report for Year 2024
Data last updated 21/11/2024 01:36.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.00 | 1.15 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
2 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
3 | 0.00 | 0.00 | 0.01 | 0.34 | 0.00 | 0.00 | 0.00 | 0.54 | 0.00 | 0.00 | 0.00 | --- |
4 | 0.00 | 0.17 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | --- |
5 | 0.00 | 0.36 | 0.15 | 0.00 | 0.16 | 1.32 | 0.00 | 0.17 | 0.00 | 0.00 | 0.19 | --- |
6 | 0.78 | 0.00 | 1.87 | 0.00 | 0.36 | 0.00 | 0.57 | 1.97 | 0.04 | 0.00 | 4.80 | --- |
7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.77 | 0.26 | 0.04 | 0.00 | 0.51 | --- |
8 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
9 | 1.20 | 0.00 | 0.66 | 0.00 | 1.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
10 | 0.00 | 0.00 | 0.00 | 0.01 | 0.03 | 0.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | --- |
11 | 0.00 | 0.33 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.86 | --- |
12 | 0.78 | 1.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | --- |
13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.23 | 0.00 | 0.45 | --- |
15 | 0.00 | 0.00 | 0.09 | 0.00 | 0.13 | 0.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
16 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
17 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.54 | 0.90 | 0.00 | 0.00 | 0.00 | --- |
18 | 0.00 | 0.00 | 0.01 | 0.00 | 0.05 | 0.00 | 0.25 | 0.00 | 0.09 | 0.00 | 0.00 | --- |
19 | 0.01 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.78 | --- |
20 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.05 | --- |
21 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
22 | 0.00 | 0.00 | 0.77 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | --- | --- |
23 | 0.01 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.55 | 0.00 | 0.00 | 0.00 | --- | --- |
24 | 0.17 | 0.00 | 0.00 | 0.00 | 0.61 | 0.00 | 0.81 | 0.00 | 0.38 | 0.00 | --- | --- |
25 | 0.01 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.66 | 0.00 | 0.00 | 0.00 | --- | --- |
26 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 2.73 | 0.00 | --- | --- |
27 | 0.23 | 0.00 | 0.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.32 | 0.00 | --- | --- |
28 | 0.00 | 0.23 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.45 | 0.79 | 0.11 | 0.01 | 0.00 | --- | --- |
30 | 0.00 | 0.00 | 0.53 | 0.00 | 0.55 | 0.40 | 0.00 | 0.00 | 0.00 | --- | --- | |
31 | 0.07 | 0.00 | 0.00 | 0.09 | 0.34 | 0.00 | --- | |||||
Rain Days | 10 | 6 | 15 | 7 | 11 | 6 | 19 | 7 | 9 | 0 | 9 | 0 |
Month Total | 3.27 in | 2.94 in | 5.94 in | 2.13 in | 3.44 in | 3.80 in | 6.51 in | 4.29 in | 7.85 in | 0.00 in | 7.67 in | 0.00 in |
YTD Total | 3.27 in | 6.21 in | 12.15 in | 14.28 in | 17.72 in | 21.52 in | 28.03 in | 32.32 in | 40.17 in | 40.17 in | 47.84 in | 47.84 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather