Rainfall Reports (in)
Report for Year 2025
Data last updated 31/10/2025 12:55.Other Years:
 
                
           
 
    
    | Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | 
| 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.38 | 0.00 | 1.04 | 0.07 | 0.00 | 0.00 | --- | --- | 
| 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 | 0.03 | 0.87 | 0.00 | 0.00 | --- | --- | 
| 4 | 0.00 | 0.00 | 0.00 | 0.00 | 1.09 | 0.41 | 0.00 | 0.58 | 0.00 | 0.00 | --- | --- | 
| 5 | 0.00 | 0.00 | 0.83 | 0.00 | 0.00 | 0.06 | 0.00 | 0.11 | 0.00 | 0.00 | --- | --- | 
| 6 | 0.38 | 0.04 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | --- | --- | 
| 7 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | 
| 8 | 0.00 | 0.00 | 0.00 | 0.01 | 0.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | --- | --- | 
| 9 | 0.00 | 0.00 | 0.02 | 0.00 | 1.22 | 1.15 | 0.17 | 0.00 | 0.00 | 0.00 | --- | --- | 
| 10 | 0.65 | 0.00 | 0.91 | 0.03 | 0.25 | 0.98 | 0.19 | 1.08 | 0.00 | 0.00 | --- | --- | 
| 11 | 0.23 | 0.09 | --- | 0.31 | 1.74 | 0.04 | 0.39 | 0.36 | 0.00 | 0.00 | --- | --- | 
| 12 | 0.00 | 0.05 | 0.00 | 0.00 | 1.31 | 0.00 | 0.52 | 0.19 | 0.00 | 0.36 | --- | --- | 
| 13 | 0.00 | 0.88 | 0.00 | 0.00 | 0.31 | 0.38 | 0.00 | 0.38 | 0.00 | 0.00 | --- | --- | 
| 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.17 | 0.00 | 0.24 | 0.00 | 0.00 | --- | --- | 
| 15 | 0.00 | 0.01 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | --- | --- | 
| 16 | 0.00 | 0.47 | 0.97 | 0.00 | 0.02 | 0.00 | 0.01 | 2.17 | 0.00 | 0.00 | --- | --- | 
| 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | 
| 18 | 0.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | --- | 0.00 | 0.00 | 0.00 | --- | --- | 
| 19 | 0.88 | --- | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 | 0.24 | 0.00 | 0.00 | --- | --- | 
| 20 | 0.00 | --- | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.19 | 0.00 | --- | --- | 
| 21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | --- | 1.49 | 0.01 | 0.00 | --- | --- | 
| 22 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.91 | 0.15 | 0.00 | 0.00 | --- | --- | 
| 23 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 1.75 | 0.00 | 0.00 | --- | --- | 
| 24 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.94 | 0.00 | 0.00 | 0.00 | --- | --- | 
| 25 | 0.00 | 0.00 | 0.00 | 0.00 | 1.10 | --- | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | 
| 26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | --- | 0.00 | 0.00 | 1.23 | 0.00 | --- | --- | 
| 27 | 0.35 | 0.00 | 0.00 | 0.00 | 0.50 | 0.72 | 0.00 | 0.00 | 0.01 | 1.90 | --- | --- | 
| 28 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.10 | --- | --- | 
| 29 | 0.00 | 0.00 | 0.00 | 0.49 | 0.00 | 0.01 | 0.00 | 0.07 | 0.24 | --- | --- | |
| 30 | 0.00 | 0.53 | 0.00 | 0.88 | 0.00 | 0.56 | 0.00 | 0.03 | 0.00 | --- | --- | |
| 31 | 0.71 | 0.51 | 0.00 | 0.01 | 0.00 | 0.00 | --- | |||||
| Rain Days | 10 | 7 | 8 | 5 | 20 | 12 | 13 | 17 | 7 | 5 | 0 | 0 | 
| Month Total | 3.90 in | 1.55 in | 4.13 in | 2.40 in | 10.46 in | 4.64 in | 5.85 in | 9.82 in | 1.55 in | 2.64 in | 0.00 in | 0.00 in | 
| YTD Total | 3.90 in | 5.45 in | 9.58 in | 11.98 in | 22.44 in | 27.08 in | 32.93 in | 42.75 in | 44.30 in | 46.94 in | 46.94 in | 46.94 in | 
| Color Key | ||||||||||||
| < 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> | 
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather
    
     
	   
  
		 
			 
		





























