Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 24-Apr-2025 00:09:36 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
3 km E of Hartville, Missouri | 2.6 | 652 mi | Wed, 23-Apr-2025 00:31:46 EDT | map |
16 km N of Maynardville, Tennessee | 2.3 | 226 mi | Tue, 22-Apr-2025 20:09:23 EDT | map |
4 km NW of Cohutta, Georgia | 2.4 | 207 mi | Tue, 22-Apr-2025 13:22:39 EDT | map |
2 km ESE of Pleasant City, Ohio | 3.1 | 437 mi | Tue, 22-Apr-2025 04:12:50 EDT | map |
7 km ESE of Marion, Kansas | 2.6 | 907 mi | Mon, 21-Apr-2025 18:07:25 EDT | map |
6 km SW of Etowah, Arkansas | 2.1 | 505 mi | Sun, 20-Apr-2025 00:29:54 EDT | map |
10 km W of Winchester, Canada | 2.1 | 863 mi | Sat, 19-Apr-2025 14:41:09 EDT | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.