Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 21-Nov-2024 01:21:04 EST

Epicenter Near Magnitude Distance to Epicenter Time Link
2 km NNW of Moodus, Connecticut 2.3 001206749 mi 1732149238Wed, 20-Nov-2024 19:33:58 EST map
16 km SE of Waynoka, Oklahoma 2.1 001575979 mi 1732115739Wed, 20-Nov-2024 10:15:39 EST map
4 km WNW of Sipsey, Alabama 2.4 000494307 mi 1731988843Mon, 18-Nov-2024 23:00:43 EST map
4 km WSW of Marston, Missouri 2.0 000787489 mi 1731879903Sun, 17-Nov-2024 16:45:03 EST map
3 km SE of Hennessey, Oklahoma 2.2 001492927 mi 1731860984Sun, 17-Nov-2024 11:29:44 EST map
1 km SSW of Caruthersville, Missouri 3.2 000774481 mi 1731772328Sat, 16-Nov-2024 10:52:08 EST map
8 km W of Henning, Tennessee 2.8 000757470 mi 1731761383Sat, 16-Nov-2024 07:49:43 EST map
8 km E of Nescatunga, Oklahoma 3.2 001518943 mi 1731749310Sat, 16-Nov-2024 04:28:30 EST map
5 km N of Strawberry, Arkansas 2.1 000911566 mi 1731699850Fri, 15-Nov-2024 14:44:10 EST map
8 km NNW of Deer Creek, Oklahoma 2.0 001476917 mi 1731688499Fri, 15-Nov-2024 11:34:59 EST map
9 km NW of Union City, Oklahoma 2.1 001500932 mi 1731671593Fri, 15-Nov-2024 06:53:13 EST map
1 km NE of Ridgely, Tennessee 2.1 000762473 mi 1731658638Fri, 15-Nov-2024 03:17:18 EST map
15 km SE of Stockdale, Texas 2.3 001603996 mi 1731603554Thu, 14-Nov-2024 11:59:14 EST map

13 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.