Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 30-Jul-2025 06:48:49 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
11 km ESE of Mascot, Tennessee | 2.3 | 198 mi | Sun, 27-Jul-2025 00:16:14 EDT | map |
3 km SSE of Guy, Arkansas | 2.0 | 612 mi | Sat, 26-Jul-2025 03:51:28 EDT | map |
9 km ENE of Uniontown, Kentucky | 2.4 | 447 mi | Fri, 25-Jul-2025 01:08:14 EDT | map |
5 km N of Stroud, Oklahoma | 2.2 | 857 mi | Thu, 24-Jul-2025 20:54:29 EDT | map |
7 km ENE of Guthrie, Oklahoma | 2.9 | 897 mi | Thu, 24-Jul-2025 14:39:11 EDT | map |
5 km N of Stroud, Oklahoma | 2.1 | 857 mi | Wed, 23-Jul-2025 07:35:33 EDT | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.