Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 22-Apr-2025 19:14:57 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
2 km ESE of Pleasant City, Ohio | 3.1 | 437 mi | Tue, 22-Apr-2025 04:12:50 EDT | map |
7 km ESE of Marion, Kansas | 2.6 | 907 mi | Mon, 21-Apr-2025 18:07:25 EDT | map |
6 km SW of Etowah, Arkansas | 2.1 | 505 mi | Sun, 20-Apr-2025 00:29:54 EDT | map |
10 km W of Winchester, Canada | 2.1 | 863 mi | Sat, 19-Apr-2025 14:41:09 EDT | map |
6 km WNW of Linwood, Georgia | 2.2 | 219 mi | Wed, 16-Apr-2025 00:15:44 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.