Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 07-Sep-2024 22:32:10 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
4 km SSW of Ridgely, Tennessee 2.0 000763474 mi 1725651045Fri, 06-Sep-2024 15:30:45 EDT map
15 km SSE of Waynoka, Oklahoma 2.1 001580982 mi 1725646322Fri, 06-Sep-2024 14:12:02 EDT map
8 km E of Nescatunga, Oklahoma 2.2 001519944 mi 1725415362Tue, 03-Sep-2024 22:02:42 EDT map
10 km W of Lamont, Oklahoma 2.2 001484922 mi 1725359449Tue, 03-Sep-2024 06:30:49 EDT map
4 km N of Tunnel Hill, Georgia 2.5 000332206 mi 1725344503Tue, 03-Sep-2024 02:21:43 EDT map
10 km W of Lamont, Oklahoma 2.0 001483922 mi 1725337691Tue, 03-Sep-2024 00:28:11 EDT map
6 km SE of Ridgely, Tennessee 2.5 000756470 mi 1725308197Mon, 02-Sep-2024 16:16:37 EDT map
5 km SE of Pierreville, Canada 3.8 001584984 mi 1725183816Sun, 01-Sep-2024 05:43:36 EDT map
8 km NE of Parksville, South Carolina 2.1 00004427 mi 1725173591Sun, 01-Sep-2024 02:53:11 EDT map

9 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.