Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 30-Jul-2025 06:48:49 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
11 km ESE of Mascot, Tennessee 2.3 000319198 mi 1753589774Sun, 27-Jul-2025 00:16:14 EDT map
3 km SSE of Guy, Arkansas 2.0 000984612 mi 1753516288Sat, 26-Jul-2025 03:51:28 EDT map
9 km ENE of Uniontown, Kentucky 2.4 000719447 mi 1753420094Fri, 25-Jul-2025 01:08:14 EDT map
5 km N of Stroud, Oklahoma 2.2 001380857 mi 1753404869Thu, 24-Jul-2025 20:54:29 EDT map
7 km ENE of Guthrie, Oklahoma 2.9 001443897 mi 1753382351Thu, 24-Jul-2025 14:39:11 EDT map
5 km N of Stroud, Oklahoma 2.1 001380857 mi 1753270533Wed, 23-Jul-2025 07:35:33 EDT map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.