Soil Temperature (°F)
Report for Year 2025
Data last updated 3/11/2025 17:11.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
| 1 | 56.1 | 51.4 | 57.0 | 51.1 | 59.9 | 52.3 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | --- | --- |
| 2 | 54.9 | 48.0 | 56.5 | 50.4 | 57.6 | 52.2 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | --- | --- |
| 3 | 52.5 | 47.5 | 57.6 | 50.7 | 57.0 | 49.5 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | --- | --- |
| 4 | 52.0 | 45.7 | 59.7 | 52.7 | 57.4 | 51.1 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | --- | --- | --- | --- |
| 5 | 50.7 | 45.0 | 59.0 | 54.0 | 60.3 | 55.4 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | --- | --- | --- | --- |
| 6 | 53.1 | 48.6 | 61.3 | 54.9 | 57.9 | 52.7 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | --- | --- | --- | --- |
| 7 | 51.8 | 44.8 | 63.0 | 57.4 | 57.6 | 51.1 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | --- | --- | --- | --- |
| 8 | 49.6 | 43.0 | 61.9 | 58.5 | 60.4 | 53.2 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | --- | --- | --- | --- |
| 9 | 48.4 | 41.5 | 63.1 | 58.5 | 57.0 | 54.9 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | --- | --- | --- | --- |
| 10 | 47.1 | 40.8 | 61.3 | 57.0 | 56.3 | 50.7 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | --- | --- | --- | --- |
| 11 | 46.6 | 41.4 | 58.6 | 52.2 | 60.6 | 50.5 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | --- | --- | --- | --- |
| 12 | 46.2 | 40.6 | 54.9 | 50.9 | 61.0 | 54.7 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | --- | --- | --- | --- |
| 13 | 47.1 | 43.3 | 55.0 | 50.0 | 63.0 | 55.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | --- | --- | --- | --- |
| 14 | 48.0 | 42.4 | 54.9 | 49.3 | 63.3 | 58.5 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | --- | --- | --- | --- |
| 15 | 47.8 | 42.6 | 54.9 | 50.9 | 65.8 | 60.3 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | --- | --- | --- | --- |
| 16 | 48.0 | 42.3 | 59.0 | 54.0 | 63.5 | 58.5 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | --- | --- | --- | --- |
| 17 | 49.3 | 43.0 | 56.1 | 49.3 | 61.9 | 54.5 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | --- | --- | --- | --- |
| 18 | 50.5 | 46.6 | 53.6 | 47.8 | 63.0 | 55.2 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | --- | --- | --- | --- |
| 19 | 52.5 | 47.8 | 52.5 | 42.6 | 60.8 | 57.0 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | --- | --- | --- | --- |
| 20 | 50.7 | 43.3 | 51.1 | 43.3 | 60.1 | 53.1 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | --- | --- | --- | --- |
| 21 | 47.8 | 41.4 | 52.5 | 45.7 | 63.5 | 52.9 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | --- | --- | --- | --- |
| 22 | 45.1 | 40.5 | 55.8 | 48.4 | 66.4 | 53.2 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | --- | --- | --- | --- |
| 23 | 44.6 | 38.7 | 57.6 | 49.8 | 61.9 | 56.7 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | --- | --- | --- | --- |
| 24 | 44.1 | 38.8 | 59.0 | 51.1 | 67.3 | 55.0 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | --- | --- | --- | --- |
| 25 | 45.5 | 39.0 | 60.1 | 52.7 | 67.3 | 55.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | --- | --- | --- | --- |
| 26 | 46.6 | 39.9 | 59.5 | 52.7 | 66.9 | 55.0 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | --- | --- | --- | --- |
| 27 | 47.1 | 45.1 | 32.0 | 32.0 | 79.5 | 56.1 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | --- | --- | --- | --- |
| 28 | 50.4 | 44.1 | 32.0 | 32.0 | 66.9 | 60.1 | 60.8 | 60.8 | 60.8 | 60.8 | 32.0 | 32.0 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | --- | --- | --- | --- |
| 29 | 51.8 | 45.0 | | | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 32.0 | 32.0 | 32.0 | 32.0 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | --- | --- | --- | --- |
| 30 | 53.1 | 46.6 | | | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 32.0 | 32.0 | 32.0 | 32.0 | 60.8 | 60.8 | 32.0 | 32.0 | 60.8 | 60.8 | --- | --- | --- | --- |
| 31 | 55.6 | 49.5 | | | 32.0 | 32.0 | | | 60.8 | 60.8 | | | 32.0 | 32.0 | 60.8 | 60.8 | | | 32.0 | 32.0 | | | --- | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
|---|
| High | 56.1 | 51.4 | 63.1 | 58.5 | 79.5 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | 60.8 | --- | --- |
| Avg | 49.5 | 43.8 | 55.7 | 50.0 | 61.2 | 54.2 | 60.8 | 60.8 | 60.8 | 60.8 | 57.9 | 57.9 | 58.0 | 58.0 | 60.8 | 60.8 | 59.8 | 59.8 | 59.9 | 59.9 | 60.8 | 60.8 | --- | --- |
| Low | 44.1 | 38.7 | 32.0 | 32.0 | 32.0 | 32.0 | 60.8 | 60.8 | 60.8 | 60.8 | 32.0 | 32.0 | 32.0 | 32.0 | 60.8 | 60.8 | 32.0 | 32.0 | 32.0 | 32.0 | 60.8 | 60.8 | --- | --- |
| |
| Color Key |
| < 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0 - 80.0 | 80.0 - 85.0 | 85.0> |
| Soil temperature measured at 4 inches below the surface. |
Script Developed by Murry Conarroe of Wildwood Weather.