Soil Temperature (°F)

Report for Year 2026

Data last updated 6/3/2026 23:18.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
160.8 60.8 60.8 60.8 60.8 60.8 ------------------------------------------------------
260.8 60.8 60.8 60.8 60.8 60.8 ------------------------------------------------------
360.8 60.8 60.8 60.8 60.8 60.8 ------------------------------------------------------
460.8 60.8 60.8 60.8 60.8 60.8 ------------------------------------------------------
560.8 60.8 60.8 60.8 60.8 60.8 ------------------------------------------------------
660.8 60.8 60.8 60.8 60.8 60.8 ------------------------------------------------------
760.8 60.8 60.8 60.8 ------------------------------------------------------------
860.8 60.8 60.8 60.8 ------------------------------------------------------------
960.8 60.8 60.8 60.8 ------------------------------------------------------------
1060.8 60.8 60.8 60.8 ------------------------------------------------------------
1160.8 60.8 60.8 60.8 ------------------------------------------------------------
1260.8 60.8 60.8 60.8 ------------------------------------------------------------
1360.8 60.8 60.8 60.8 ------------------------------------------------------------
1460.8 60.8 60.8 60.8 ------------------------------------------------------------
1560.8 60.8 60.8 60.8 ------------------------------------------------------------
1660.8 60.8 60.8 60.8 ------------------------------------------------------------
1760.8 60.8 60.8 60.8 ------------------------------------------------------------
1860.8 60.8 60.8 60.8 ------------------------------------------------------------
1960.8 60.8 60.8 60.8 ------------------------------------------------------------
2060.8 60.8 60.8 60.8 ------------------------------------------------------------
2160.8 60.8 60.8 60.8 ------------------------------------------------------------
2260.8 60.8 60.8 60.8 ------------------------------------------------------------
2360.8 60.8 32.0 32.0 ------------------------------------------------------------
2460.8 60.8 32.0 32.0 ------------------------------------------------------------
2560.8 60.8 32.0 32.0 ------------------------------------------------------------
2660.8 60.8 32.0 32.0 ------------------------------------------------------------
2760.8 60.8 32.0 32.0 ------------------------------------------------------------
2860.8 60.8 32.0 32.0 ------------------------------------------------------------
2960.8 60.8   ------------------------------------------------------------
3060.8 60.8   ------------------------------------------------------------
3132.0 32.0   ------  ------  ------------  ------  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
High60.860.860.860.860.860.8------------------------------------------------------
Avg59.959.954.654.660.860.8------------------------------------------------------
Low32.032.032.032.060.860.8------------------------------------------------------
 
Color Key
< 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.0 70.0 - 75.0 75.0 - 80.0 80.0 - 85.085.0>

Soil temperature measured at 4 inches below the surface.

Script Developed by Murry Conarroe of Wildwood Weather.