Soil Temperature (°F)

Report for Year 2024

Data last updated 8/12/2024 11:35.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
152.0 46.0 53.0 47.0 56.0 52.0 68.0 62.0 71.0 66.0 80.0 71.0 85.3 80.2 87.3 79.0 84.7 77.9 79.3 72.9 73.9 66.9 55.9 49.3
252.0 46.0 54.0 47.0 52.0 51.0 68.0 62.0 76.0 67.0 80.0 71.0 85.3 78.1 88.5 81.3 84.9 78.8 77.9 71.1 73.6 67.5 54.9 48.4
351.0 45.0 56.0 47.0 57.0 55.0 73.0 64.0 76.0 68.0 79.0 73.0 86.2 78.1 86.2 80.6 83.7 75.7 75.7 69.4 71.1 67.5 54.0 47.5
448.0 45.0 56.0 49.0 58.0 55.0 71.0 60.0 77.0 70.0 80.0 73.0 86.9 79.3 85.8 78.6 79.5 76.3 74.3 66.9 72.3 66.7 52.5 45.9
550.0 44.0 51.0 48.0 63.0 55.0 67.0 57.0 74.0 70.0 81.0 74.0 88.0 80.2 82.9 79.7 79.0 75.9 73.8 65.7 72.9 69.3 55.0 49.6
650.0 44.0 51.0 46.0 63.0 55.0 67.0 56.0 77.0 70.0 81.0 74.0 86.5 77.5 80.6 77.4 81.9 75.2 71.2 66.0 73.2 68.9 54.1 47.5
750.0 47.0 52.0 45.0 64.0 59.0 66.0 56.0 75.0 70.0 82.0 75.0 86.5 79.3 80.6 76.8 80.2 74.8 69.6 66.7 71.6 69.3 52.2 45.5
852.0 46.0 52.0 46.0 65.0 59.0 67.0 57.0 79.0 70.0 83.0 74.0 87.6 80.8 81.1 77.7 77.9 73.6 69.6 66.7 72.9 70.2 52.0 47.0
949.0 46.0 52.0 46.0 61.0 59.0 67.0 59.0 80.0 72.0 82.0 74.0 88.5 81.3 85.8 78.3 76.5 76.5 69.6 64.6 72.3 67.8 ------
1054.0 48.0 53.0 48.0 63.0 59.0 64.0 61.0 73.0 70.0 81.0 74.0 86.5 79.7 86.9 80.2 77.4 73.9 68.9 61.3 70.2 66.0 ------
1152.0 46.0 56.0 51.0 63.0 54.0 68.0 61.0 77.0 68.0 82.0 74.0 85.8 79.9 87.4 80.8 76.5 73.9 68.9 60.6 68.5 63.0 ------
1251.0 46.0 57.0 55.0 60.0 53.0 69.0 62.0 76.0 68.0 81.0 75.0 84.7 80.4 87.1 80.8 77.0 74.1 69.4 61.2 68.9 63.7 ------
1353.0 46.0 57.0 54.0 62.0 54.0 71.0 60.0 76.0 67.0 81.0 75.0 87.1 79.9 83.8 80.8 78.1 73.9 70.2 61.9 67.3 61.2 ------
1452.0 46.0 58.0 50.0 62.0 55.0 68.0 59.0 71.0 68.0 82.0 75.0 87.6 80.8 82.8 79.2 77.9 74.5 70.2 62.2 65.3 61.0 ------
1551.0 45.0 57.0 50.0 64.0 56.0 71.0 60.0 74.0 69.0 82.0 75.0 85.1 78.6 84.7 77.7 76.3 73.6 72.0 63.5 64.8 60.1 ------
1652.0 47.0 57.0 50.0 62.0 58.0 73.0 63.0 77.0 70.0 83.0 76.0 87.3 79.5 84.6 78.1 77.5 72.0 73.0 64.9 64.0 58.3 ------
1750.0 43.0 57.0 51.0 67.0 59.0 71.0 64.0 78.0 69.0 84.0 76.0 87.1 79.2 85.5 73.0 79.2 73.8 73.6 65.5 63.7 58.1 ------
1847.0 42.0 56.0 51.0 64.0 59.0 72.0 65.0 74.0 71.0 83.0 78.0 85.8 79.5 85.6 77.0 78.3 73.0 73.6 65.3 64.6 58.5 ------
1948.0 42.0 53.0 48.0 62.0 53.0 76.0 66.0 74.0 71.0 81.0 76.0 84.9 79.2 84.4 77.9 80.6 72.9 74.1 65.8 63.5 61.2 ------
2051.0 43.0 51.0 46.0 60.0 53.0 77.0 68.0 73.0 68.0 82.0 76.0 86.4 79.2 83.3 81.0 80.6 73.9 70.2 67.5 65.3 61.9 ------
2147.0 39.0 54.0 46.0 61.0 53.0 76.0 69.0 76.0 68.0 84.0 76.0 85.3 80.2 83.5 76.8 82.0 74.5 70.3 66.0 64.2 57.0 ------
2245.0 39.0 55.0 47.0 63.0 55.0 69.0 63.0 77.0 69.0 85.0 76.0 85.6 79.5 82.9 76.1 83.7 75.9 68.9 64.2 61.2 54.0 ------
2346.0 40.0 55.0 48.0 60.0 59.0 70.0 60.0 78.0 70.0 86.0 79.0 86.5 79.3 81.3 74.7 80.4 75.9 73.0 66.9 59.2 52.7 ------
2450.0 45.0 59.0 51.0 64.0 57.0 70.0 60.0 78.0 72.0 87.0 79.0 85.1 79.7 81.9 74.8 80.2 75.7 73.6 67.5 58.8 53.1 ------
2555.0 50.0 57.0 49.0 62.0 55.0 72.0 61.0 81.0 73.0 88.0 79.0 84.7 79.7 82.2 74.8 77.9 73.6 77.0 65.0 60.1 53.8 ------
2655.0 49.0 56.0 49.0 60.0 58.0 74.0 64.0 77.0 72.0 88.0 79.0 83.8 79.2 82.9 76.1 78.1 73.9 72.0 66.0 60.6 57.4 ------
2764.0 59.0 58.0 49.0 64.0 58.0 73.0 65.0 80.0 73.0 90.0 80.0 83.7 78.3 84.4 77.2 81.0 76.0 72.0 65.0 60.8 56.5 ------
2862.0 59.0 56.0 53.0 63.0 60.0 72.0 66.0 81.0 75.0 87.0 80.0 80.8 79.0 84.0 78.4 78.0 73.0 72.0 66.0 62.4 58.5 ------
2959.0 52.0 59.0 53.0 65.0 55.0 72.0 65.0 82.0 73.0 87.0 80.0 84.9 77.5 82.2 78.8 76.0 69.0 70.0 66.0 61.3 54.0 ------
3057.0 50.0   65.0 56.0 76.0 65.0 81.0 72.0 85.0 80.0 84.9 78.4 85.1 78.1 79.0 73.0 69.0 66.0 58.5 50.7 ------
3156.0 49.0   67.0 56.0   81.0 71.0   85.0 78.0 82.6 78.6   72.0 68.0   ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
High64.059.059.055.067.060.077.069.082.075.090.080.088.581.388.581.384.978.879.372.973.970.255.949.6
Avg52.046.355.149.062.056.070.662.076.870.083.275.985.879.384.178.179.574.572.165.766.261.153.847.6
Low45.039.051.045.052.051.064.056.071.066.079.071.080.877.580.673.076.069.068.960.658.550.752.045.5
 
Color Key
< 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.0 70.0 - 75.0 75.0 - 80.0 80.0 - 85.085.0>

Soil temperature measured at 4 inches below the surface.

Script Developed by Murry Conarroe of Wildwood Weather.