Soil Temperature (°F)

Report for Year 2025

Data last updated 31/3/2025 12:22.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
156.1 51.4 57.0 51.1 59.9 52.3 ------------------------------------------------------
254.9 48.0 56.5 50.4 57.6 52.2 ------------------------------------------------------
352.5 47.5 57.6 50.7 57.0 49.5 ------------------------------------------------------
452.0 45.7 59.7 52.7 57.4 51.1 ------------------------------------------------------
550.7 45.0 59.0 54.0 60.3 55.4 ------------------------------------------------------
653.1 48.6 61.3 54.9 57.9 52.7 ------------------------------------------------------
751.8 44.8 63.0 57.4 57.6 51.1 ------------------------------------------------------
849.6 43.0 61.9 58.5 60.4 53.2 ------------------------------------------------------
948.4 41.5 63.1 58.5 57.0 54.9 ------------------------------------------------------
1047.1 40.8 61.3 57.0 56.3 50.7 ------------------------------------------------------
1146.6 41.4 58.6 52.2 60.6 50.5 ------------------------------------------------------
1246.2 40.6 54.9 50.9 61.0 54.7 ------------------------------------------------------
1347.1 43.3 55.0 50.0 63.0 55.8 ------------------------------------------------------
1448.0 42.4 54.9 49.3 63.3 58.5 ------------------------------------------------------
1547.8 42.6 54.9 50.9 65.8 60.3 ------------------------------------------------------
1648.0 42.3 59.0 54.0 63.5 58.5 ------------------------------------------------------
1749.3 43.0 56.1 49.3 61.9 54.5 ------------------------------------------------------
1850.5 46.6 53.6 47.8 63.0 55.2 ------------------------------------------------------
1952.5 47.8 52.5 42.6 60.8 57.0 ------------------------------------------------------
2050.7 43.3 51.1 43.3 60.1 53.1 ------------------------------------------------------
2147.8 41.4 52.5 45.7 63.5 52.9 ------------------------------------------------------
2245.1 40.5 55.8 48.4 66.4 53.2 ------------------------------------------------------
2344.6 38.7 57.6 49.8 61.9 56.7 ------------------------------------------------------
2444.1 38.8 59.0 51.1 67.3 55.0 ------------------------------------------------------
2545.5 39.0 60.1 52.7 67.3 55.8 ------------------------------------------------------
2646.6 39.9 59.5 52.7 66.9 55.0 ------------------------------------------------------
2747.1 45.1 32.0 32.0 79.5 56.1 ------------------------------------------------------
2850.4 44.1 32.0 32.0 66.9 60.1 ------------------------------------------------------
2951.8 45.0   60.8 60.8 ------------------------------------------------------
3053.1 46.6   32.0 32.0 ------------------------------------------------------
3155.6 49.5   61.0 61.0   ------  ------------  ------  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
High56.151.463.158.579.561.0------------------------------------------------------
Avg49.543.855.750.061.254.2------------------------------------------------------
Low44.138.732.032.032.032.0------------------------------------------------------
 
Color Key
< 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.0 70.0 - 75.0 75.0 - 80.0 80.0 - 85.085.0>

Soil temperature measured at 4 inches below the surface.

Script Developed by Murry Conarroe of Wildwood Weather.