Soil Temperature (°F)

Report for Year 2025

Data last updated 22/2/2025 17:32.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
156.1 51.4 57.0 51.1 ------------------------------------------------------------
254.9 48.0 56.5 50.4 ------------------------------------------------------------
352.5 47.5 57.6 50.7 ------------------------------------------------------------
452.0 45.7 59.7 52.7 ------------------------------------------------------------
550.7 45.0 59.0 54.0 ------------------------------------------------------------
653.1 48.6 61.3 54.9 ------------------------------------------------------------
751.8 44.8 63.0 57.4 ------------------------------------------------------------
849.6 43.0 61.9 58.5 ------------------------------------------------------------
948.4 41.5 63.1 58.5 ------------------------------------------------------------
1047.1 40.8 61.3 57.0 ------------------------------------------------------------
1146.6 41.4 58.6 52.2 ------------------------------------------------------------
1246.2 40.6 54.9 50.9 ------------------------------------------------------------
1347.1 43.3 55.0 50.0 ------------------------------------------------------------
1448.0 42.4 54.9 49.3 ------------------------------------------------------------
1547.8 42.6 54.9 50.9 ------------------------------------------------------------
1648.0 42.3 59.0 54.0 ------------------------------------------------------------
1749.3 43.0 56.1 49.3 ------------------------------------------------------------
1850.5 46.6 53.6 47.8 ------------------------------------------------------------
1952.5 47.8 52.5 42.6 ------------------------------------------------------------
2050.7 43.3 32.0 32.0 ------------------------------------------------------------
2147.8 41.4 32.0 32.0 ------------------------------------------------------------
2245.1 40.5 51.0 43.0 ------------------------------------------------------------
2344.6 38.7 ------------------------------------------------------------------
2444.1 38.8 ------------------------------------------------------------------
2545.5 39.0 ------------------------------------------------------------------
2646.6 39.9 ------------------------------------------------------------------
2747.1 45.1 ------------------------------------------------------------------
2850.4 44.1 ------------------------------------------------------------------
2951.8 45.0   ------------------------------------------------------------
3053.1 46.6   ------------------------------------------------------------
3155.6 49.5   ------  ------  ------------  ------  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
High56.151.463.158.5------------------------------------------------------------
Avg49.543.855.250.0------------------------------------------------------------
Low44.138.732.032.0------------------------------------------------------------
 
Color Key
< 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.0 70.0 - 75.0 75.0 - 80.0 80.0 - 85.085.0>

Soil temperature measured at 4 inches below the surface.

Script Developed by Murry Conarroe of Wildwood Weather.