Freeze Data

First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Average06 November04 April
Earliest19 October (2022)20 March (2023)
Latest30 November (2024)23 April (2021)

Year
July - June
First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Days with Low
≤32°F
Most Consecutive Days with Low ≤32°FDays with High
≤32°F
Most Consecutive Days with High ≤32°F
2024 / 2025 *30 November 2024 (26.7°F)---7500
2023 / 2024 *29 November 2023 (28.0°F)19 March 2024 (32.0°F)23700
2022 / 2023 *19 October 2022 (31.6°F)20 March 2023 (30.0°F)20611
2021 / 2022 *8 November 2021 (29.7°F)10 April 2022 (28.7°F)60900
2020 / 2021 *2 November 2020 (32.0°F)23 April 2021 (32.0°F)61700
2019 / 2020 *2 November 2019 (32.0°F)11 April 2020 (31.0°F)51500
2018 / 2019 *22 October 2018 (32.0°F)4 April 2019 (29.0°F)531000
 
Minimum20500
Median52700
Average45700
Maximum611011
* denotes incomplete data for the year.

The above freeze information is based on data recorded at .

Script Developed by Murry Conarroe of Wildwood Weather.