Freeze Data
| First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
|---|---|---|---|---|
| Average | 07 November | 31 March | ||
| Earliest | 19 October (2022) | 3 March (2025) | ||
| Latest | 30 November (2024) | 23 April (2021) | ||
| Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
|---|---|---|---|---|---|---|
| 2025 / 2026 * | --- | --- | 0 | 0 | 0 | 0 |
| 2024 / 2025 * | 30 November 2024 (26.7°F) | 3 March 2025 (31.5°F) | 37 | 7 | 1 | 1 |
| 2023 / 2024 * | 29 November 2023 (28.0°F) | 19 March 2024 (32.0°F) | 23 | 7 | 0 | 0 |
| 2022 / 2023 * | 19 October 2022 (31.6°F) | 20 March 2023 (30.0°F) | 20 | 6 | 1 | 1 |
| 2021 / 2022 * | 8 November 2021 (29.7°F) | 10 April 2022 (28.7°F) | 60 | 9 | 0 | 0 |
| 2020 / 2021 * | 2 November 2020 (32.0°F) | 23 April 2021 (32.0°F) | 61 | 7 | 0 | 0 |
| 2019 / 2020 * | 2 November 2019 (32.0°F) | 11 April 2020 (31.0°F) | 51 | 5 | 0 | 0 |
| 2018 / 2019 * | 22 October 2018 (32.0°F) | 4 April 2019 (29.0°F) | 53 | 10 | 0 | 0 |
| Minimum | 20 | 5 | 0 | 0 | ||
| Median | 51 | 7 | 0 | 0 | ||
| Average | 44 | 7 | 0 | 0 | ||
| Maximum | 61 | 10 | 1 | 1 | ||
| The above freeze information is based on data recorded at . |
Script Developed by Murry Conarroe of Wildwood Weather.





























