| National Weather Service Coverage maps for Forecast, County and Fire Zones | 
| 
     ☐  Green box outlines the forecast area | ||
| Zoom or drag the map for a precise location Double-click the location for the latest forecast. | LAT:  33.5683 LON: -81.7394 | |
| 2 Miles NNW from Aiken, SC | ||
| Forecast Zone: | SCZ030 | Aiken, SC, Forecast Zone | 
| County Zone: | SCC003 | Aiken, SC, County Zone | 
| Fire Zone: | SCZ030 | Aiken, SC, Fire Zone | 
| Configuration for NWS forecast script: Put in $SITE['NWSforecasts'] array in Settings.php for Saratoga Base-USA template Put in $NWSforecasts array in advforecast2.php for standalone use. | ||
| Configuration for NWS alerts script: Put in $SITE['NWSalertsCodes'] array in Settings.php for Saratoga Base-USA template Put in $myZC array in nws-alerts-config.php for standalone use. | ||
nws-info-map.php - V1.00 - 13-Aug-2024 Script by Saratoga-weather.org. Data provided by NOAA/NWS API.
 
	   
  
		 
			 
		





























