Evapotranspiration (in)

Report for Year 2024

Data last updated 9/10/2024 09:47.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
10.000 0.000 0.000 0.150 0.060 0.220 0.170 0.180 0.130 0.090 ------
20.000 0.000 0.030 0.090 0.150 0.200 0.240 0.190 0.130 0.000 ------
30.000 0.000 0.040 0.140 0.180 0.190 0.220 0.130 0.150 ---------
40.000 0.000 0.020 0.080 0.180 0.170 0.220 0.170 0.080 ---------
50.000 0.000 0.070 0.140 0.010 0.040 0.200 0.070 0.070 ---------
60.000 0.000 0.060 0.140 0.110 0.180 0.170 0.020 0.090 ---------
70.000 0.000 0.050 0.130 0.040 0.210 0.180 0.090 0.130 ---------
80.000 0.000 0.070 0.140 0.170 0.160 0.200 0.110 0.100 ---------
90.000 0.000 0.030 0.150 0.150 0.230 0.220 0.160 0.030 0.132 ------
100.000 0.000 0.050 0.040 0.020 0.060 0.190 0.170 0.090 ---------
110.000 0.000 0.090 0.110 0.110 0.140 0.170 0.160 0.050 ---------
120.000 0.000 0.110 0.080 0.170 0.190 0.140 0.150 0.050 ---------
130.000 0.000 0.120 0.090 0.170 0.200 0.230 0.110 0.090 ---------
140.000 0.000 0.180 0.110 0.050 0.220 0.230 0.110 0.100 ---------
150.000 0.000 0.070 0.130 0.020 0.100 0.170 0.170 0.090 ---------
160.000 0.000 0.140 0.210 0.110 0.160 0.190 0.160 0.100 ---------
170.000 0.000 0.090 0.130 0.170 0.210 0.180 0.130 0.060 ---------
180.000 0.000 0.100 0.150 0.070 0.190 0.150 0.140 0.070 ---------
190.000 0.000 0.050 0.200 0.010 0.220 0.130 0.140 0.110 ---------
200.000 0.000 0.090 0.140 0.080 0.190 0.180 0.080 0.110 ---------
210.000 0.000 0.130 0.190 0.150 0.250 0.140 0.160 0.150 ---------
220.000 0.000 0.150 0.000 0.180 0.200 0.160 0.160 0.140 ---------
230.000 0.000 0.010 0.090 0.190 0.250 0.160 0.140 0.080 ---------
240.000 0.000 0.070 0.150 0.170 0.240 0.110 0.130 0.100 ---------
250.000 0.000 0.120 0.160 0.160 0.270 0.120 0.140 0.020 ---------
260.000 0.000 0.080 0.200 0.100 0.280 0.130 0.140 0.010 ---------
270.000 0.000 0.070 0.120 0.160 0.260 0.150 0.150 0.000 ---------
280.000 0.000 0.020 0.120 0.150 0.230 0.050 0.150 0.000 ---------
290.000 0.000 0.070 0.110 0.240 0.180 0.150 0.100 0.000 ---------
300.000  0.150 0.170 0.220 0.190 0.110 0.160 0.000 ---------
310.000  0.180  0.240  0.000 0.100  --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High0.0000.0000.1800.2100.2400.2800.2400.1900.1500.132------
Average0.0000.0000.0800.1300.1300.1900.1600.1300.0800.070------
Low0.0000.0000.0000.0000.0100.0400.0000.0200.0000.000------
 
Color Key
< 0.050 0.050 - 0.100 0.100 - 0.150 0.150 - 0.200 0.200 - 0.250 0.250 - 0.300 0.300 - 0.350 0.350 - 0.400 0.400 - 0.450 0.450 - 0.500 0.500 - 0.550 0.550 - 0.6000.600>

Evapotranspiration (ET) is a term used to describe the sum of evaporation and plant transpiration from the Earth's land surface to the atmosphere. Evaporation accounts for the movement of water to the air from sources such as the soil, canopy interception, and waterbodies. Transpiration accounts for the movement of water within a plant and the subsequent loss of water as vapor through stomata in its leaves.

Script Developed by Murry Conarroe of Wildwood Weather.