Evapotranspiration (in)

Report for Year 2025

Data last updated 15/12/2025 00:46.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
10.030 0.060 0.110 0.130 0.200 0.180 0.090 0.200 0.140 0.090 0.060 0.020
20.020 0.060 0.060 0.090 0.150 0.180 0.170 0.070 0.160 0.090 0.030 0.010
30.020 0.040 0.080 0.100 0.130 0.210 0.190 0.050 0.140 0.110 0.050 0.010
40.020 0.070 0.090 0.120 0.150 0.070 0.200 0.050 0.160 0.090 0.070 0.010
50.020 0.050 0.090 0.180 0.170 0.110 0.200 0.070 0.160 0.050 0.060 0.010
60.030 0.060 0.100 0.120 0.200 0.200 0.160 0.090 0.110 0.080 0.070 0.000
70.020 0.060 0.070 0.020 0.070 0.210 0.220 0.060 0.130 0.080 0.070 0.000
80.020 0.040 0.110 0.120 0.110 0.150 0.220 0.070 0.160 0.050 0.060 0.020
90.020 0.060 0.070 0.110 0.160 0.180 0.160 0.120 0.140 0.080 0.070 0.030
100.000 0.050 0.020 0.130 0.050 0.090 0.130 0.060 0.120 0.090 0.050 0.030
110.020 0.010 0.120 0.130 0.020 0.170 0.150 0.110 0.110 0.040 0.060 0.030
120.020 0.010 0.090 0.120 0.060 0.180 0.150 0.140 0.120 0.040 0.040 0.030
130.020 0.030 0.100 0.140 0.170 0.160 0.220 0.160 0.130 0.090 0.060 0.040
140.030 0.060 0.090 0.150 0.200 0.130 0.200 0.090 0.130 0.100 0.060 0.000
150.030 0.030 0.090 0.120 0.180 0.170 0.160 0.170 0.140 0.100 0.070 0.008
160.030 0.040 0.100 0.140 0.160 0.150 0.200 0.090 0.100 0.090 0.040 ---
170.030 0.050 0.110 0.170 0.100 0.190 0.200 0.140 0.110 0.090 0.050 ---
180.020 0.050 0.120 0.190 0.130 0.200 0.190 0.140 0.100 0.040 0.050 ---
190.020 0.060 0.060 0.210 0.150 0.170 0.210 0.090 0.110 0.060 0.020 ---
200.030 0.060 0.090 0.240 0.210 0.170 0.190 0.140 0.140 0.070 0.040 ---
210.020 0.060 0.110 0.240 0.190 0.200 0.130 0.120 0.130 0.090 0.040 ---
220.020 0.070 0.120 0.240 0.190 0.200 0.200 0.070 0.100 0.070 0.060 ---
230.010 0.080 0.060 0.260 0.170 0.180 0.220 0.040 0.120 0.090 0.060 ---
240.030 0.100 0.110 0.280 0.210 0.180 0.230 0.130 0.130 0.080 0.030 ---
250.030 0.120 0.110 0.250 0.060 0.190 0.200 0.140 0.090 0.040 0.000 ---
260.040 0.090 0.100 0.140 0.070 0.170 0.170 0.150 0.060 0.020 0.000 ---
270.010 0.000 0.110 0.150 0.040 0.180 0.130 0.160 0.090 0.020 0.000 ---
280.040 0.000 0.110 0.180 0.140 0.000 0.180 0.150 0.030 0.020 0.000 ---
290.060  0.080 0.120 0.090 0.000 0.000 0.130 0.040 0.030 0.000 ---
300.050  0.060 0.180 0.120 0.000 0.000 0.120 0.000 0.060 0.000 ---
310.040  0.000  0.160  0.000 0.140  0.000  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High0.0600.1200.1200.2800.2100.2100.2300.2000.1600.1100.0700.040
Average0.0300.0500.0900.1600.1400.1500.1600.1100.1100.0700.0400.020
Low0.0000.0000.0000.0200.0200.0000.0000.0400.0000.0000.0000.000
 
Color Key
< 0.050 0.050 - 0.100 0.100 - 0.150 0.150 - 0.200 0.200 - 0.250 0.250 - 0.300 0.300 - 0.350 0.350 - 0.400 0.400 - 0.450 0.450 - 0.500 0.500 - 0.550 0.550 - 0.6000.600>

Evapotranspiration (ET) is a term used to describe the sum of evaporation and plant transpiration from the Earth's land surface to the atmosphere. Evaporation accounts for the movement of water to the air from sources such as the soil, canopy interception, and waterbodies. Transpiration accounts for the movement of water within a plant and the subsequent loss of water as vapor through stomata in its leaves.

Script Developed by Murry Conarroe of Wildwood Weather.