Temperature Reports (°F)

Report for Year 2026

Data last updated 15/3/2026 23:16.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
162.3 35.0 37.2 14.7 80.8 42.4 ------------------------------------------------------
262.8 38.4 49.8 17.4 69.1 49.3 ------------------------------------------------------
353.9 48.0 63.5 28.3 64.0 47.5 ------------------------------------------------------
453.8 42.7 52.4 46.3 79.3 46.9 ------------------------------------------------------
566.6 38.4 50.2 32.6 80.1 59.3 ------------------------------------------------------
665.4 48.6 59.1 27.1 82.2 63.5 ------------------------------------------------------
774.5 51.5 58.3 34.4 84.8 65.3 ------------------------------------------------------
873.9 49.6 52.8 28.5 82.9 63.7 ------------------------------------------------------
976.6 60.3 61.4 32.0 83.4 57.7 ------------------------------------------------------
1080.9 64.1 ------87.7 61.2 ------------------------------------------------------
1164.9 32.7 ------91.1 62.7 ------------------------------------------------------
1249.6 27.2 74.7 41.0 74.5 46.3 ------------------------------------------------------
1362.2 29.3 61.7 38.7 67.0 37.6 ------------------------------------------------------
1455.1 41.8 66.1 33.3 81.7 47.2 ------------------------------------------------------
1547.9 25.2 61.8 47.6 75.9 54.9 ------------------------------------------------------
1651.0 18.7 68.7 43.8 ------------------------------------------------------------
1763.4 37.2 ------------------------------------------------------------------
1848.9 30.1 ------------------------------------------------------------------
1952.0 27.4 73.1 40.1 ------------------------------------------------------------
2053.9 27.4 78.2 58.1 ------------------------------------------------------------
2158.0 26.8 67.2 53.5 ------------------------------------------------------------
2261.1 42.7 57.5 35.4 ------------------------------------------------------------
2354.5 46.3 46.9 28.8 ------------------------------------------------------------
2446.3 31.0 51.1 22.4 ------------------------------------------------------------
2537.1 25.8 64.6 35.1 ------------------------------------------------------------
2647.4 26.5 63.1 56.5 ------------------------------------------------------------
2742.5 16.1 63.2 55.8 ------------------------------------------------------------
2852.5 27.8 59.9 47.6 ------------------------------------------------------------
2950.7 27.3  ------------------------------------------------------------
3056.3 29.7  ------------------------------------------------------------
3139.8 20.7  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High80.9 78.2 91.1 ---------------------------
Avg High57.060.179.0---------------------------
Mean45.448.565.1---------------------------
Avg Low35.337.553.7---------------------------
Low16.114.737.6---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.