Temperature Reports (°F)

Report for Year 2025

Data last updated 22/2/2025 17:55.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
156.8 36.6 66.1 45.5 ------------------------------------------------------------
250.2 28.6 65.0 43.3 ------------------------------------------------------------
355.8 32.6 69.0 44.2 ------------------------------------------------------------
448.7 29.1 80.3 53.2 ------------------------------------------------------------
557.4 28.5 72.7 51.7 ------------------------------------------------------------
660.5 32.5 75.1 49.3 ------------------------------------------------------------
746.5 24.8 79.0 60.8 ------------------------------------------------------------
846.0 23.8 71.7 59.4 ------------------------------------------------------------
943.8 21.1 79.6 61.4 ------------------------------------------------------------
1033.4 27.9 65.4 46.7 ------------------------------------------------------------
1146.1 28.0 46.7 38.4 ------------------------------------------------------------
1246.5 24.4 44.8 37.9 ------------------------------------------------------------
1351.5 34.5 60.3 42.2 ------------------------------------------------------------
1454.2 27.8 56.0 37.2 ------------------------------------------------------------
1552.2 31.2 64.1 42.1 ------------------------------------------------------------
1657.7 28.8 66.7 40.1 ------------------------------------------------------------
1758.6 32.8 52.4 30.9 ------------------------------------------------------------
1858.4 44.0 56.4 30.5 ------------------------------------------------------------
1955.9 33.1 ------------------------------------------------------------------
2040.9 24.7 ------------------------------------------------------------------
2131.1 23.7 47.2 20.2 ------------------------------------------------------------
2234.7 19.3 58.4 26.8 ------------------------------------------------------------
2340.7 18.0 ------------------------------------------------------------------
2448.1 23.4 ------------------------------------------------------------------
2551.8 24.4 ------------------------------------------------------------------
2657.1 27.9 ------------------------------------------------------------------
2748.9 42.0 ------------------------------------------------------------------
2859.1 35.3 ------------------------------------------------------------------
2970.5 41.5  ------------------------------------------------------------
3068.8 40.4  ------------------------------------------------------------
3172.6 50.5  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High72.6 80.3 ------------------------------
Avg High51.863.8------------------------------
Mean40.753.0------------------------------
Avg Low30.443.1------------------------------
Low18.020.2------------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.