Temperature Reports (°F)

Report for Year 2024

Data last updated 7/9/2024 22:24.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
160.0 37.0 61.0 33.0 47.0 41.0 80.0 61.0 85.0 61.0 86.0 58.0 92.4 73.3 94.6 72.4 92.5 71.4 ------------------
252.0 28.0 70.0 38.0 66.0 45.0 83.0 65.0 90.0 62.0 85.0 69.0 89.3 69.8 95.4 77.9 90.4 72.4 ------------------
349.0 31.0 60.0 43.0 64.0 55.0 74.0 52.0 90.0 67.0 88.0 67.0 94.6 69.9 92.4 70.4 83.8 71.0 ------------------
454.0 32.0 51.0 38.0 75.0 52.0 65.0 45.0 78.0 67.0 90.0 71.0 97.0 73.2 91.6 69.7 82.8 62.0 ------------------
554.0 31.0 56.0 41.0 74.0 52.0 65.0 40.0 84.0 67.0 89.0 68.0 100.5 75.1 82.7 72.6 80.1 66.5 ------------------
655.0 42.0 58.0 37.0 73.0 56.0 65.0 38.0 81.0 67.0 91.0 70.0 98.5 75.3 75.5 72.6 80.8 68.7 ------------------
755.0 36.0 56.0 33.0 73.0 52.0 71.0 44.0 89.0 65.0 91.0 69.0 91.7 72.7 85.5 73.5 85.6 66.9 ------------------
850.0 34.0 60.0 33.0 66.0 53.0 78.0 51.0 90.0 69.0 89.0 65.0 92.2 72.8 88.0 74.7 ------------------------
966.0 43.0 63.0 45.0 77.0 53.0 67.0 58.0 76.0 66.0 94.0 65.0 96.2 75.0 93.1 74.2 ------------------------
1051.0 37.0 72.0 52.0 64.0 47.0 80.0 60.0 82.0 65.0 82.0 68.0 94.6 76.3 94.8 75.4 ------------------------
1158.0 32.0 64.0 59.0 64.0 33.0 81.0 64.0 77.0 52.0 88.0 66.0 92.6 69.0 95.3 75.7 ------------------------
1266.0 36.0 63.0 55.0 73.0 43.0 73.0 54.0 81.0 55.0 90.0 67.0 93.8 71.7 92.8 74.0 ------------------------
1356.0 37.0 60.0 40.0 76.0 47.0 75.0 45.0 73.0 58.0 91.0 70.0 92.6 75.0 91.0 74.1 ------------------------
1459.0 30.0 65.0 35.0 82.0 48.0 85.0 48.0 80.0 65.0 94.0 64.0 99.9 75.1 85.3 69.9 ------------------------
1565.0 39.0 70.0 42.0 74.0 56.0 87.0 58.0 84.0 66.0 98.0 72.0 100.5 76.2 89.2 67.9 ------------------------
1650.0 30.0 69.0 45.0 79.0 58.0 85.0 59.0 85.0 62.0 93.0 72.0 95.6 74.1 90.8 68.9 ------------------------
1742.0 21.0 59.0 43.0 70.0 53.0 82.0 62.0 79.0 66.0 90.0 74.0 96.2 72.6 90.3 70.0 ------------------------
1855.0 26.0 50.0 35.0 64.0 46.0 89.0 61.0 79.0 67.0 89.0 69.0 93.2 71.3 92.0 69.8 ------------------------
1955.0 30.0 56.0 34.0 60.0 32.0 86.0 66.0 74.0 63.0 90.0 68.0 90.3 71.1 91.0 67.0 ------------------------
2039.0 24.0 62.0 32.0 74.0 40.0 87.0 57.0 83.0 59.0 90.0 67.0 88.4 71.3 86.5 86.5 ------------------------
2141.0 15.0 62.0 37.0 77.0 46.0 58.0 48.0 85.0 59.0 93.0 65.0 90.2 71.5 86.5 64.5 ------------------------
2254.0 25.0 69.0 41.0 64.0 56.0 64.0 47.0 89.0 63.0 93.0 75.0 90.2 73.2 83.7 63.2 ------------------------
2359.0 44.0 71.0 50.0 70.0 55.0 74.0 43.0 91.0 69.0 96.0 74.0 94.3 73.2 83.0 59.1 ------------------------
2467.0 53.0 67.0 40.0 62.0 42.0 80.0 50.0 92.0 66.0 99.0 73.0 92.7 72.5 85.4 62.8 ------------------------
2577.0 65.0 58.0 31.0 64.0 40.0 82.0 55.0 86.0 68.0 101.0 74.0 88.0 73.1 88.3 64.3 ------------------------
2677.0 61.0 74.0 40.0 74.0 55.0 80.0 59.0 92.0 66.0 103.0 75.0 87.6 73.5 91.4 67.9 ------------------------
2773.0 60.0 70.0 51.0 65.0 56.0 81.0 58.0 88.0 74.0 96.0 73.0 86.6 71.8 93.0 70.3 ------------------------
2866.0 45.0 76.0 52.0 70.0 50.0 78.0 60.0 91.0 69.0 96.0 75.0 88.7 71.6 95.7 73.2 ------------------------
2960.0 40.0 57.0 40.0 71.0 38.0 82.0 56.0 89.0 61.0 93.0 74.0 78.9 71.3 93.7 73.8 ------------------------
3060.0 35.0  79.0 47.0 80.0 60.0 84.0 60.0 98.0 76.0 91.0 70.1 95.5 73.5 ------------------------
3154.0 38.0  82.0 51.0  85.0 57.0  89.6 71.2 90.9 72.1  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High77.0 76.0 82.0 89.0 92.0 103.0 100.5 95.7 92.5 ---------
Avg High57.463.170.177.284.392.292.589.885.1---------
Mean47.052.159.265.774.181.081.179.375.9---------
Avg Low36.741.248.354.163.969.872.771.068.4---------
Low15.031.032.038.052.058.069.059.162.0---------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.