Temperature Reports (°F)

Report for Year 2024

Data last updated 21/11/2024 01:47.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
160.0 37.0 61.0 33.0 47.0 41.0 80.0 61.0 85.0 61.0 86.0 58.0 92.4 73.3 94.6 72.4 92.5 71.4 82.5 66.4 82.4 59.3 ------
252.0 28.0 70.0 38.0 66.0 45.0 83.0 65.0 90.0 62.0 85.0 69.0 89.3 69.8 95.4 77.9 90.4 72.4 84.7 65.7 81.4 60.0 ------
349.0 31.0 60.0 43.0 64.0 55.0 74.0 52.0 90.0 67.0 88.0 67.0 94.6 69.9 92.4 70.4 83.8 71.0 85.0 65.0 70.9 58.6 ------
454.0 32.0 51.0 38.0 75.0 52.0 65.0 45.0 78.0 67.0 90.0 71.0 97.0 73.2 91.6 69.7 82.7 62.0 83.0 64.0 76.2 57.1 ------
554.0 31.0 56.0 41.0 74.0 52.0 65.0 40.0 84.0 67.0 89.0 68.0 100.5 75.1 82.7 72.6 80.1 66.5 85.0 66.0 77.6 65.9 ------
655.0 42.0 58.0 37.0 73.0 56.0 65.0 38.0 81.0 67.0 91.0 70.0 98.5 75.3 75.5 72.6 80.8 68.7 84.0 64.9 81.4 65.6 ------
755.0 36.0 56.0 33.0 73.0 52.0 71.0 44.0 89.0 65.0 91.0 69.0 91.7 72.7 85.5 73.5 85.6 66.9 89.0 63.0 74.1 67.3 ------
850.0 34.0 60.0 33.0 66.0 53.0 78.0 51.0 90.0 69.0 89.0 65.0 92.2 72.8 88.0 74.7 81.6 65.5 87.0 62.5 76.8 65.9 ------
966.0 43.0 63.0 45.0 77.0 53.0 67.0 58.0 76.0 66.0 94.0 65.0 96.2 75.0 93.1 74.2 69.5 61.5 86.1 57.3 75.1 58.6 ------
1051.0 37.0 72.0 52.0 64.0 47.0 80.0 60.0 82.0 65.0 82.0 68.0 94.6 76.3 94.8 75.4 69.5 69.5 75.8 56.9 60.9 55.4 ------
1158.0 32.0 64.0 59.0 64.0 33.0 81.0 64.0 77.0 52.0 88.0 66.0 92.6 69.0 95.3 75.7 79.3 68.2 73.2 47.6 69.6 59.5 ------
1266.0 36.0 63.0 55.0 73.0 43.0 73.0 54.0 81.0 55.0 90.0 67.0 93.8 71.7 92.8 74.0 76.4 67.9 76.7 44.9 73.0 52.9 ------
1356.0 37.0 60.0 40.0 76.0 47.0 75.0 45.0 73.0 58.0 91.0 70.0 92.6 75.0 91.0 74.1 79.4 70.2 70.4 51.5 63.3 47.7 ------
1459.0 30.0 65.0 35.0 82.0 48.0 85.0 48.0 80.0 65.0 94.0 64.0 99.9 75.1 85.3 69.9 82.7 69.0 69.7 69.7 56.2 49.5 ------
1565.0 39.0 70.0 42.0 74.0 56.0 87.0 58.0 84.0 66.0 98.0 72.0 100.5 76.2 89.2 67.9 83.7 71.4 69.7 69.7 66.4 48.5 ------
1650.0 30.0 69.0 45.0 79.0 58.0 85.0 59.0 85.0 62.0 93.0 72.0 95.6 74.1 90.8 68.9 78.8 65.6 69.7 44.0 67.4 42.5 ------
1742.0 21.0 59.0 43.0 70.0 53.0 82.0 62.0 79.0 66.0 90.0 74.0 96.2 72.6 90.3 70.0 84.9 62.9 63.9 38.0 68.7 46.1 ------
1855.0 26.0 50.0 35.0 64.0 46.0 89.0 61.0 79.0 67.0 89.0 69.0 93.2 71.3 92.0 69.8 83.4 68.0 70.0 38.3 72.4 48.1 ------
1955.0 30.0 56.0 34.0 60.0 32.0 86.0 66.0 74.0 63.0 90.0 68.0 90.3 71.1 91.0 67.0 85.1 65.0 73.1 45.0 65.7 56.6 ------
2039.0 24.0 62.0 32.0 74.0 40.0 87.0 57.0 83.0 59.0 90.0 67.0 88.4 71.3 86.5 86.5 89.7 65.5 76.7 46.1 69.2 50.5 ------
2141.0 15.0 62.0 37.0 77.0 46.0 58.0 48.0 85.0 59.0 93.0 65.0 90.2 71.5 86.5 64.5 91.7 67.0 78.1 48.0 50.7 45.0 ------
2254.0 25.0 69.0 41.0 64.0 56.0 64.0 47.0 89.0 63.0 93.0 75.0 90.2 73.2 83.7 63.2 96.2 68.4 80.5 54.8 ------------
2359.0 44.0 71.0 50.0 70.0 55.0 74.0 43.0 91.0 69.0 96.0 74.0 94.3 73.2 83.0 59.1 94.9 69.5 81.6 54.1 ------------
2467.0 53.0 67.0 40.0 62.0 42.0 80.0 50.0 92.0 66.0 99.0 73.0 92.7 72.5 85.4 62.8 87.9 72.6 83.6 55.9 ------------
2577.0 65.0 58.0 31.0 64.0 40.0 82.0 55.0 86.0 68.0 101.0 74.0 88.0 73.1 88.3 64.3 88.6 71.9 83.3 54.8 ------------
2677.0 61.0 74.0 40.0 74.0 55.0 80.0 59.0 92.0 66.0 103.0 75.0 87.6 73.5 91.4 67.9 76.0 72.5 87.4 57.2 ------------
2773.0 60.0 70.0 51.0 65.0 56.0 81.0 58.0 88.0 74.0 96.0 73.0 86.6 71.8 93.0 70.3 81.0 69.0 68.9 57.9 ------------
2866.0 45.0 76.0 52.0 70.0 50.0 78.0 60.0 91.0 69.0 96.0 75.0 88.7 71.6 95.7 73.2 70.0 57.0 69.9 56.4 ------------
2960.0 40.0 57.0 40.0 71.0 38.0 82.0 56.0 89.0 61.0 93.0 74.0 78.9 71.3 93.7 73.8 71.0 52.0 70.5 51.4 ------------
3060.0 35.0  79.0 47.0 80.0 60.0 84.0 60.0 98.0 76.0 91.0 70.1 95.5 73.5 82.0 62.0 81.1 62.0 ------------
3154.0 38.0  82.0 51.0  85.0 57.0  89.6 71.2 90.9 72.1  83.2 62.1  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High77.0 76.0 82.0 89.0 92.0 103.0 100.5 95.7 96.2 89.0 82.4 ---
Avg High57.463.170.177.284.392.292.589.882.678.270.4---
Mean47.052.159.265.774.181.081.179.373.966.362.0---
Avg Low36.741.248.354.163.969.872.771.067.056.255.3---
Low15.031.032.038.052.058.069.059.152.038.042.5---
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.