Temperature Reports (°F)

Report for Year 2025

Data last updated 27/6/2025 14:50.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
156.8 36.6 66.1 45.5 78.4 44.0 79.9 58.8 91.2 61.7 86.5 59.1 ------------------------------------
250.2 28.6 65.0 43.3 56.3 36.7 84.3 62.0 92.2 64.0 87.9 61.2 ------------------------------------
355.8 32.6 69.0 44.2 63.1 31.5 86.6 71.1 88.0 64.2 90.7 64.9 ------------------------------------
448.7 29.1 80.3 53.2 71.9 42.4 85.3 70.6 81.2 58.6 79.5 68.5 ------------------------------------
557.4 28.5 72.7 51.7 68.8 46.3 89.5 65.7 82.9 51.7 85.9 70.1 ------------------------------------
660.5 32.5 75.1 49.3 56.8 40.5 89.2 66.3 88.2 52.3 93.4 68.7 ------------------------------------
746.5 24.8 79.0 60.8 64.9 34.1 72.7 58.6 72.1 57.6 94.5 71.0 ------------------------------------
846.0 23.8 71.7 59.4 78.9 49.2 73.2 47.4 82.3 60.6 88.0 69.2 ------------------------------------
943.8 21.1 79.6 61.4 61.0 48.6 69.2 46.6 86.8 60.9 92.3 69.2 ------------------------------------
1033.4 27.9 65.4 46.7 50.2 43.6 79.5 46.1 70.2 59.3 83.8 69.2 ------------------------------------
1146.1 28.0 46.7 38.4 ------73.9 51.2 65.8 59.3 93.1 68.1 ------------------------------------
1246.5 24.4 44.8 37.9 82.0 38.1 67.5 44.3 72.3 65.1 92.5 69.4 ------------------------------------
1351.5 34.5 60.3 42.2 76.6 50.1 74.2 40.4 85.2 64.5 91.5 74.7 ------------------------------------
1454.2 27.8 56.0 37.2 81.4 50.2 87.7 48.1 86.4 64.9 88.8 73.4 ------------------------------------
1552.2 31.2 64.1 42.1 79.0 57.4 78.7 52.7 90.0 66.6 86.1 69.3 ------------------------------------
1657.7 28.8 66.7 40.2 79.3 62.1 76.6 40.8 93.0 71.1 93.0 71.6 ------------------------------------
1758.6 32.8 52.3 30.9 64.4 46.0 82.9 44.8 84.7 72.1 93.4 73.3 ------------------------------------
1858.4 44.0 56.4 30.5 71.6 37.7 86.7 55.5 86.1 68.5 93.6 70.6 ------------------------------------
1955.9 33.1 ------80.9 44.6 83.9 60.9 89.0 65.6 93.9 73.5 ------------------------------------
2040.9 24.7 ------66.4 46.8 83.7 83.7 96.3 71.8 91.8 69.0 ------------------------------------
2131.1 23.7 47.2 20.2 62.1 35.8 83.7 83.7 91.6 69.5 93.7 71.7 ------------------------------------
2234.7 19.3 58.4 26.8 73.1 37.4 83.7 83.7 90.0 57.5 95.9 74.0 ------------------------------------
2340.7 18.0 60.4 31.6 77.5 42.7 83.7 83.7 86.8 62.7 98.2 71.6 ------------------------------------
2448.1 23.4 66.1 39.2 68.0 53.9 83.7 83.7 88.6 59.7 99.8 74.0 ------------------------------------
2551.8 24.4 75.7 43.6 76.9 44.3 83.7 69.9 72.0 62.8 ------------------------------------------
2657.1 27.9 80.6 42.9 76.9 47.4 89.2 63.4 78.0 67.0 ------------------------------------------
2748.9 42.0 81.0 48.5 72.0 45.8 82.0 62.3 67.0 61.5 95.8 73.7 ------------------------------------
2859.1 35.3 72.6 42.1 81.0 47.3 84.7 55.5 84.0 60.4 ------------------------------------------
2970.5 41.5  78.4 59.2 82.3 60.3 84.9 68.7 ------------------------------------------
3068.8 40.4  79.1 58.7 91.0 59.4 83.4 65.1 ------------------------------------------
3172.6 50.5  77.4 61.1  80.9 54.8  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High72.6 81.0 82.0 91.0 96.3 99.8 ------------------
Avg High51.865.971.881.883.691.3------------------
Mean40.753.858.971.072.079.3------------------
Avg Low30.442.746.160.762.970.0------------------
Low18.020.231.540.451.759.1------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.