Temperature Reports (°F)

Report for Year 2025

Data last updated 1/4/2025 02:48.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
156.8 36.6 66.1 45.5 78.4 44.0 62.6 61.6 ------------------------------------------------
250.2 28.6 65.0 43.3 56.3 36.7 ------------------------------------------------------
355.8 32.6 69.0 44.2 63.1 31.5 ------------------------------------------------------
448.7 29.1 80.3 53.2 71.9 42.4 ------------------------------------------------------
557.4 28.5 72.7 51.7 68.8 46.3 ------------------------------------------------------
660.5 32.5 75.1 49.3 56.8 40.5 ------------------------------------------------------
746.5 24.8 79.0 60.8 64.9 34.1 ------------------------------------------------------
846.0 23.8 71.7 59.4 78.9 49.2 ------------------------------------------------------
943.8 21.1 79.6 61.4 61.0 48.6 ------------------------------------------------------
1033.4 27.9 65.4 46.7 50.2 43.6 ------------------------------------------------------
1146.1 28.0 46.7 38.4 ------------------------------------------------------------
1246.5 24.4 44.8 37.9 82.0 38.1 ------------------------------------------------------
1351.5 34.5 60.3 42.2 76.6 50.1 ------------------------------------------------------
1454.2 27.8 56.0 37.2 81.4 50.2 ------------------------------------------------------
1552.2 31.2 64.1 42.1 79.0 57.4 ------------------------------------------------------
1657.7 28.8 66.7 40.2 79.3 62.1 ------------------------------------------------------
1758.6 32.8 52.3 30.9 64.4 46.0 ------------------------------------------------------
1858.4 44.0 56.4 30.5 71.6 37.7 ------------------------------------------------------
1955.9 33.1 ------80.9 44.6 ------------------------------------------------------
2040.9 24.7 ------66.4 46.8 ------------------------------------------------------
2131.1 23.7 47.2 20.2 62.1 35.8 ------------------------------------------------------
2234.7 19.3 58.4 26.8 73.1 37.4 ------------------------------------------------------
2340.7 18.0 60.4 31.6 77.5 42.7 ------------------------------------------------------
2448.1 23.4 66.1 39.2 68.0 53.9 ------------------------------------------------------
2551.8 24.4 75.7 43.6 76.9 44.3 ------------------------------------------------------
2657.1 27.9 80.6 42.9 76.9 47.4 ------------------------------------------------------
2748.9 42.0 81.0 48.5 72.0 45.8 ------------------------------------------------------
2859.1 35.3 72.6 42.1 81.0 47.3 ------------------------------------------------------
2970.5 41.5  78.4 59.2 ------------------------------------------------------
3068.8 40.4  79.1 58.7 ------------------------------------------------------
3172.6 50.5  77.4 61.1  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High72.6 81.0 82.0 62.6 ------------------------
Avg High51.865.971.862.6------------------------
Mean40.753.858.962.1------------------------
Avg Low30.442.746.161.6------------------------
Low18.020.231.561.6------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.