Temperature Reports (°F)

Report for Year 2026

Data last updated 23/2/2026 17:36.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
162.3 35.0 37.2 14.7 ------------------------------------------------------------
262.8 38.4 49.8 17.4 ------------------------------------------------------------
353.9 48.0 63.5 28.3 ------------------------------------------------------------
453.8 42.7 52.4 46.3 ------------------------------------------------------------
566.6 38.4 50.2 32.6 ------------------------------------------------------------
665.4 48.6 59.1 27.1 ------------------------------------------------------------
774.5 51.5 58.3 34.4 ------------------------------------------------------------
873.9 49.6 52.8 28.5 ------------------------------------------------------------
976.6 60.3 61.4 32.0 ------------------------------------------------------------
1080.9 64.1 ------------------------------------------------------------------
1164.9 32.7 ------------------------------------------------------------------
1249.6 27.2 74.7 41.0 ------------------------------------------------------------
1362.2 29.3 61.7 38.7 ------------------------------------------------------------
1455.1 41.8 66.1 33.3 ------------------------------------------------------------
1547.9 25.2 61.8 47.6 ------------------------------------------------------------
1651.0 18.7 68.7 43.8 ------------------------------------------------------------
1763.4 37.2 ------------------------------------------------------------------
1848.9 30.1 ------------------------------------------------------------------
1952.0 27.4 73.1 40.1 ------------------------------------------------------------
2053.9 27.4 78.2 62.6 ------------------------------------------------------------
2158.0 26.8 67.2 53.5 ------------------------------------------------------------
2261.1 42.7 57.5 35.3 ------------------------------------------------------------
2354.5 46.3 46.9 28.8 ------------------------------------------------------------
2446.3 31.0 ------------------------------------------------------------------
2537.1 25.8 ------------------------------------------------------------------
2647.4 26.5 ------------------------------------------------------------------
2742.5 16.1 ------------------------------------------------------------------
2852.5 27.8 ------------------------------------------------------------------
2950.7 27.3  ------------------------------------------------------------
3056.3 29.7  ------------------------------------------------------------
3139.8 20.7  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High80.9 78.2 ------------------------------
Avg High57.060.0------------------------------
Mean45.447.6------------------------------
Avg Low35.336.1------------------------------
Low16.114.7------------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.