Current Image - Click To Access Full Screen |
IPTimelapse.com - Past 4-6 Hours - Click To Access Full Screen |
| Updated: @ 04-Feb-2026 4:02pm - next update at 7:00pm | |||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| National Weather Service History CSRA Region | |
|---|---|
| Normal Rain Month: 3.77 in. | Normal Rain YTD: 4.24 in. |
| Normal High: 59°F | Normal Low: 36°F |
| Record High: 81°F 1927 | Record Low: 15°F 1981 |
| NWS Weather Forecast - Outlook: This Afternoon & Tonight | ||||||
|
||||||
Image Courtesy of National Weather Service |
Image Courtesy of National Weather Service |
|
Click This Link To Access Full Screen/Current Regional Weather |
Real-Time Air Quality Map Courtesy of Purple Air |
Index.php Wide Script Courtesy of Clayton, North Carolina Weather

































