Current Image - Click To Access Full Screen |
Timelapse - Past 3 Hours - Click To Access Full Screen |
Updated: @ 10-Sep-2024 8:31pm - next update at 12:00am | |||||||||||||||||||||||||||||||||||||||||
Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||
Humidity & Barometer | Soil | Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||||
|
|
National Weather Service History CSRA Region | |
---|---|
Normal Rain Month: 3.6 in. | Normal Rain YTD: 32.61 in. |
Normal High: 87°F | Normal Low: 67°F |
Record High: 99°F 1939 | Record Low: 45°F 1956 |
NWS Weather Forecast - Outlook: Tonight & Wednesday | ||||||
|
Image Courtesy of National Weather Service |
Image Courtesy of National Weather Service |
Click This Link To Access Full Screen/Current Regional Weather |
Real-Time Air Quality Map Courtesy of Purple Air |
Index.php Wide Script Courtesy of Clayton, North Carolina Weather