Maximum Solar Energy (w/m2)
Report for Year 2025
Data last updated 3/7/2025 21:25.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 601 | 686 | 791 | 923 | 1181 | 898 | 1153 | --- | --- | --- | --- | --- |
2 | 603 | 675 | 868 | 1058 | 1136 | 942 | 1144 | --- | --- | --- | --- | --- |
3 | 592 | 698 | 925 | 1056 | 1165 | 1034 | 1100 | --- | --- | --- | --- | --- |
4 | 598 | 684 | 847 | 1118 | 1164 | 559 | --- | --- | --- | --- | --- | --- |
5 | 652 | 745 | 860 | 1134 | 1167 | 1169 | --- | --- | --- | --- | --- | --- |
6 | 805 | 664 | 849 | 1049 | 1027 | 1109 | --- | --- | --- | --- | --- | --- |
7 | 622 | 772 | 1039 | 360 | 406 | 1046 | --- | --- | --- | --- | --- | --- |
8 | 621 | 520 | 865 | 967 | 1197 | 991 | --- | --- | --- | --- | --- | --- |
9 | 626 | 868 | 886 | 1172 | 1136 | 1257 | --- | --- | --- | --- | --- | --- |
10 | 77 | 795 | 216 | 1123 | 330 | 1225 | --- | --- | --- | --- | --- | --- |
11 | 802 | 77 | 77 | 1120 | 279 | 1134 | --- | --- | --- | --- | --- | --- |
12 | 633 | 132 | 867 | 1287 | 891 | 1109 | --- | --- | --- | --- | --- | --- |
13 | 295 | 396 | 918 | 965 | 1206 | 1078 | --- | --- | --- | --- | --- | --- |
14 | 647 | 754 | 902 | 949 | 1144 | 1088 | --- | --- | --- | --- | --- | --- |
15 | 636 | 311 | 1067 | 956 | 995 | 0 | --- | --- | --- | --- | --- | --- |
16 | 631 | 896 | 979 | 993 | 1011 | 1172 | --- | --- | --- | --- | --- | --- |
17 | 645 | 775 | 1114 | 976 | 838 | 1102 | --- | --- | --- | --- | --- | --- |
18 | 668 | 752 | 898 | 933 | 1229 | 1178 | --- | --- | --- | --- | --- | --- |
19 | 751 | 0 | 914 | 860 | 1213 | 1150 | --- | --- | --- | --- | --- | --- |
20 | 661 | 0 | 891 | 860 | 1076 | 1099 | --- | --- | --- | --- | --- | --- |
21 | 211 | 798 | 923 | 860 | 1174 | 1081 | --- | --- | --- | --- | --- | --- |
22 | 679 | 789 | 879 | 860 | 1025 | 1095 | --- | --- | --- | --- | --- | --- |
23 | 819 | 802 | 896 | 860 | 1183 | 1042 | --- | --- | --- | --- | --- | --- |
24 | 691 | 823 | 802 | 860 | 997 | 1072 | --- | --- | --- | --- | --- | --- |
25 | 677 | 788 | 900 | 860 | 403 | 0 | --- | --- | --- | --- | --- | --- |
26 | 728 | 796 | 940 | 1118 | 1058 | 0 | --- | --- | --- | --- | --- | --- |
27 | 105 | 816 | 912 | 1011 | 179 | 1118 | --- | --- | --- | --- | --- | --- |
28 | 693 | 824 | 902 | 1000 | 1162 | 1067 | --- | --- | --- | --- | --- | --- |
29 | 861 | 817 | 1229 | 756 | 1085 | --- | --- | --- | --- | --- | --- | |
30 | 707 | 944 | 1104 | 949 | 1058 | --- | --- | --- | --- | --- | --- | |
31 | 722 | 933 | 812 | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 861 | 896 | 1114 | 1287 | 1229 | 1257 | 1153 | --- | --- | --- | --- | --- |
Average | 615 | 630 | 859 | 987 | 951 | 965 | 1132 | --- | --- | --- | --- | --- |
Low | 77 | 0 | 77 | 360 | 179 | 0 | 1100 | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.