Maximum Solar Energy (w/m2)
Report for Year 2025
Data last updated 1/11/2025 16:34.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 601 | 686 | 791 | 923 | 1181 | 898 | 1153 | 997 | 969 | 1044 | 694 | --- |
| 2 | 603 | 675 | 868 | 1058 | 1136 | 942 | 1144 | 592 | 960 | 805 | --- | --- |
| 3 | 592 | 698 | 925 | 1056 | 1165 | 1034 | 1100 | 559 | 895 | 802 | --- | --- |
| 4 | 598 | 684 | 847 | 1118 | 1164 | 559 | 1058 | 376 | 928 | 828 | --- | --- |
| 5 | 652 | 745 | 860 | 1134 | 1167 | 1169 | 1027 | 995 | 969 | 469 | --- | --- |
| 6 | 805 | 664 | 849 | 1049 | 1027 | 1109 | 1141 | 1234 | 909 | 969 | --- | --- |
| 7 | 622 | 772 | 1039 | 360 | 406 | 1046 | 1078 | 418 | 1042 | 998 | --- | --- |
| 8 | 621 | 520 | 865 | 967 | 1197 | 991 | 0 | 962 | 914 | 851 | --- | --- |
| 9 | 626 | 868 | 886 | 1172 | 1136 | 1257 | 1111 | 1146 | 0 | 895 | --- | --- |
| 10 | 77 | 795 | 216 | 1123 | 330 | 1225 | 1125 | 896 | 1121 | 970 | --- | --- |
| 11 | 802 | 77 | 77 | 1120 | 279 | 1134 | 1113 | 1060 | 1032 | 188 | --- | --- |
| 12 | 633 | 132 | 867 | 1287 | 891 | 1109 | 1085 | 1099 | 1000 | 782 | --- | --- |
| 13 | 295 | 396 | 918 | 965 | 1206 | 1078 | 1081 | 1060 | 946 | 886 | --- | --- |
| 14 | 647 | 754 | 902 | 949 | 1144 | 1088 | 1113 | 1030 | 911 | 647 | --- | --- |
| 15 | 636 | 311 | 1067 | 956 | 995 | 0 | 1074 | 1083 | 944 | 793 | --- | --- |
| 16 | 631 | 896 | 979 | 993 | 1011 | 1172 | 1123 | 954 | 937 | 744 | --- | --- |
| 17 | 645 | 775 | 1114 | 976 | 838 | 1102 | 1041 | 1055 | 1049 | 802 | --- | --- |
| 18 | 668 | 752 | 898 | 933 | 1229 | 1178 | 0 | 1037 | 911 | 861 | --- | --- |
| 19 | 751 | 0 | 914 | 860 | 1213 | 1150 | 1130 | 965 | 946 | 577 | --- | --- |
| 20 | 661 | 0 | 891 | 860 | 1076 | 1099 | 1121 | 1078 | 914 | 759 | --- | --- |
| 21 | 211 | 798 | 923 | 860 | 1174 | 1081 | 0 | 1014 | 893 | 752 | --- | --- |
| 22 | 679 | 789 | 879 | 860 | 1025 | 1095 | 1085 | 1079 | 875 | 747 | --- | --- |
| 23 | 819 | 802 | 896 | 860 | 1183 | 1042 | 991 | 225 | 911 | 738 | --- | --- |
| 24 | 691 | 823 | 802 | 860 | 997 | 1072 | 1220 | 930 | 858 | 729 | --- | --- |
| 25 | 677 | 788 | 900 | 860 | 403 | 0 | 1053 | 1027 | 888 | 728 | --- | --- |
| 26 | 728 | 796 | 940 | 1118 | 1058 | 0 | 1014 | 1097 | 856 | 193 | --- | --- |
| 27 | 105 | 816 | 912 | 1011 | 179 | 1118 | 1076 | 1009 | 997 | 134 | --- | --- |
| 28 | 693 | 824 | 902 | 1000 | 1162 | 1067 | 1081 | 972 | 1011 | 258 | --- | --- |
| 29 | 861 | 817 | 1229 | 756 | 1085 | 1093 | 1042 | 151 | 221 | --- | --- | |
| 30 | 707 | 944 | 1104 | 949 | 1058 | 1102 | 1067 | 269 | 909 | --- | --- | |
| 31 | 722 | 933 | 812 | 1065 | 1090 | 710 | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 861 | 896 | 1114 | 1287 | 1229 | 1257 | 1220 | 1234 | 1121 | 1044 | 694 | --- |
| Average | 615 | 630 | 859 | 987 | 951 | 965 | 987 | 940 | 867 | 703 | 694 | --- |
| Low | 77 | 0 | 77 | 360 | 179 | 0 | 0 | 225 | 0 | 134 | 694 | --- |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.





























