Maximum Solar Energy (w/m2)

Report for Year 2025

Data last updated 3/7/2025 21:25.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
1601 686 791 923 1181 898 1153 ---------------
2603 675 868 1058 1136 942 1144 ---------------
3592 698 925 1056 1165 1034 1100 ---------------
4598 684 847 1118 1164 559 ------------------
5652 745 860 1134 1167 1169 ------------------
6805 664 849 1049 1027 1109 ------------------
7622 772 1039 360 406 1046 ------------------
8621 520 865 967 1197 991 ------------------
9626 868 886 1172 1136 1257 ------------------
1077 795 216 1123 330 1225 ------------------
11802 77 77 1120 279 1134 ------------------
12633 132 867 1287 891 1109 ------------------
13295 396 918 965 1206 1078 ------------------
14647 754 902 949 1144 1088 ------------------
15636 311 1067 956 995 0 ------------------
16631 896 979 993 1011 1172 ------------------
17645 775 1114 976 838 1102 ------------------
18668 752 898 933 1229 1178 ------------------
19751 0 914 860 1213 1150 ------------------
20661 0 891 860 1076 1099 ------------------
21211 798 923 860 1174 1081 ------------------
22679 789 879 860 1025 1095 ------------------
23819 802 896 860 1183 1042 ------------------
24691 823 802 860 997 1072 ------------------
25677 788 900 860 403 0 ------------------
26728 796 940 1118 1058 0 ------------------
27105 816 912 1011 179 1118 ------------------
28693 824 902 1000 1162 1067 ------------------
29861  817 1229 756 1085 ------------------
30707  944 1104 949 1058 ------------------
31722  933  812  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High86189611141287122912571153---------------
Average6156308599879519651132---------------
Low7707736017901100---------------
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.