Maximum Daily UV Index
Report for Year 2025
Data last updated 14/1/2025 23:25.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 3.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 2.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 2.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 2.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 3.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 2.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 2.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 2.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 2.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 2.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 1.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 3.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | --- | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Highest High | 3.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average High | 2.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Lowest High | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
UV Level | UV Index | Description |
---|---|---|
Low | 0-2 | No danger to the average person. |
Moderate | 3-5 | Little risk of harm from unprotected sun exposure. |
High | 6-7 | High risk of harm from unprotected sun exposure. |
Very High | 8-10 | Very high risk of harm from unprotected sun exposure. |
Extreme | 11+ | Extreme risk of harm from unprotected sun exposure. |
Script Developed by Murry Conarroe of Wildwood Weather.