Maximum Daily UV Index

Report for Year 2025

Data last updated 20/6/2025 05:48.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
13.1 4.1 4.8 6.9 9.4 5.6 ------------------
23.0 3.9 4.2 8.0 8.4 6.4 ------------------
32.6 4.2 5.5 8.5 8.5 7.8 ------------------
42.8 4.3 6.4 8.7 8.5 5.1 ------------------
52.8 3.9 4.8 8.5 8.3 10.0 ------------------
63.0 4.3 5.5 8.4 8.3 8.9 ------------------
72.6 4.4 7.0 1.5 3.1 9.1 ------------------
82.6 4.9 6.3 7.2 8.2 9.0 ------------------
92.6 4.8 5.9 6.9 9.1 9.9 ------------------
100.0 3.8 1.6 7.7 2.1 9.3 ------------------
112.7 0.6 0.6 7.2 1.5 9.1 ------------------
122.7 1.0 6.7 7.4 4.9 9.4 ------------------
131.7 3.4 5.0 7.6 9.5 9.5 ------------------
143.4 4.4 6.5 8.0 8.4 9.9 ------------------
153.2 2.2 6.4 5.8 8.4 0.0 ------------------
163.0 5.3 6.3 7.6 8.1 9.3 ------------------
173.2 4.6 6.1 7.6 6.3 9.1 ------------------
182.9 4.3 6.8 7.5 9.1 9.4 ------------------
192.8 0.0 6.8 6.8 9.4 9.3 ------------------
202.8 0.0 5.9 6.8 8.2 0.0 ------------------
211.1 4.1 6.4 6.8 9.1 ---------------------
222.6 4.7 6.0 6.8 8.4 ---------------------
232.9 4.8 6.5 6.8 8.6 ---------------------
242.9 4.5 6.3 6.8 8.2 ---------------------
253.5 5.1 6.6 6.8 4.0 ---------------------
263.6 5.3 6.2 8.3 6.7 ---------------------
270.7 5.0 6.4 7.8 1.8 ---------------------
283.4 5.3 6.6 8.3 9.0 ---------------------
294.4  5.8 8.7 6.7 ---------------------
303.7  7.2 8.6 7.3 ---------------------
313.9  7.2  4.8  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
Highest High4.45.37.28.79.510.0------------------
Average High2.83.85.87.37.27.8------------------
Lowest High0.00.00.61.51.50.0------------------
 
UV Level UV Index Description
Low 0-2 No danger to the average person.
Moderate 3-5 Little risk of harm from unprotected sun exposure.
High 6-7 High risk of harm from unprotected sun exposure.
Very High 8-10Very high risk of harm from unprotected sun exposure.
Extreme 11+ Extreme risk of harm from unprotected sun exposure.

Script Developed by Murry Conarroe of Wildwood Weather.